This is an old revision of the document!
Sonora Communications Data Center
http://www.solarisinternals.com/wiki/index.php/ZFS_Evil_Tuning_Guide
http://www.solarisinternals.com/wiki/index.php/ZFS_Best_Practices_Guide
http://info.nexenta.com/rs/nexenta/images/nexenta_hardware_supported_list.pdf
Item | Price | Note |
---|---|---|
2U SYS-6027R-TRF Server | $1,060.00 | 8 drive bays |
2x Xeon E5-2609 2.4GHz CPUs | 550.00 | $275 each |
8x 16GB (128GB) 1600 RDIMM | 1072.00 | $134 each, M393B2G70BH0-CK0 |
LSI 9207-8i SAS2 Controller | 244.00 | 8 ports |
2x 32GB SSD (System Drive) | 90.00 | $45 each |
6x 2TB 7200 SAS Drives | 1350.00 | $225 ea, ST32000645SS |
2-Port 10GbE NIC | 535.00 | RJ-45, X540-T2 |
======== | ||
$4,901.00 | Total |
Item | Price | Note |
---|---|---|
4U Storage Server | $2,079.17 | 24 drive bays |
2x Xeon E5-2609 CPUs @ $300 | 534.00 | $267 each |
8x 8GB (64GB) 1600 RDIMM | 490.24 | $61 each, M393B1K70DH0-CK0 |
2x 2.5“ Drive Tray | 40.00 | system drives |
BBU | 165.00 | in stock |
2x 32GB SSD (System Drive) | 92.00 | $46 each |
20GB Intel 311 SSD (ZIL) | 100.00 | write log |
100GB Intel 710 SSD (L2ARC) | 400.00 | read cache |
6x 3TB 7200 SAS Drives | 1,356.00 | $226, HUS723020ALS640 |
6x 600GB 15K SAS Drives | 2,190.00 | $365, ST3600057SS |
2-Port 10GbE NIC | 517.21 | RJ-45 |
======== | ||
$8,029.62 | Total |
http://www.supermicro.com/products/system/1U/1026/SYS-1026T-6RF_.cfm
Supermicro SYS-1026T-6RFT+ - $1,501.17
2U - $1,832.75:
3U - $1,935.35:
4U - $2,079.17:
http://www.newegg.com/Product/Product.aspx?Item=N82E16819113026
http://www.newegg.com/Product/Product.aspx?Item=N82E16819113028
http://malabs.com/product/D3-16R8GS1
http://malabs.com/product/D3-13R8GH1
Solaris ZFS Best Practices For Log Devices
http://info.nexenta.com/rs/nexenta/images/nexenta_hardware_supported_list.pdf
One SAS2 expander: $1,737.47
http://www.supermicro.com/products/chassis/4U/847/SC847E16-RJBOD1.cfm
Two SAS2 expanders: $1,994.48
http://www.supermicro.com/products/chassis/4U/847/SC847E26-RJBOD1.cfm
See ZFS.