User Tools

Site Tools


voice:pbx:freepbx:freepbx_holidays

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
voice:pbx:freepbx:freepbx_holidays [2017/04/05 11:33]
gcooper
voice:pbx:freepbx:freepbx_holidays [2017/04/05 11:47] (current)
gcooper
Line 3: Line 3:
 ===== Logic ===== ===== Logic =====
  
-  - Inbound Route routes inbound calls to a Time Condition named ''US Holidays'' +  - An **Inbound Route** routes inbound calls to a **Time Condition** named ''US Holidays'' 
-    - A match routes inbound calls to a ''Holiday'' IVR +    - A **match** routes inbound calls to a ''Holiday'' **IVR** 
-    - No match routes inbound calls to a Time Condition named ''Business Hours'' +    - **No match** routes inbound calls to a **Time Condition** named ''Business Hours'' 
-      - A match routes calls to the ''Daytime'' IVR +      - A **match** routes calls to the ''Daytime'' **IVR** 
-      - No match routes calls to the ''Nightime'' IVR+      - **No match** routes calls to the ''Nightime'' **IVR** 
 + 
 +===== Time Group =====
  
 This is an example **Time Group** that can be used in IVRs: This is an example **Time Group** that can be used in IVRs:
Line 16: Line 18:
 |Valentines         |*               |*                |14              |14               |feb         |feb  | |Valentines         |*               |*                |14              |14               |feb         |feb  |
 |President's Day    |mon             |mon              |15              |21               |feb         |feb  | |President's Day    |mon             |mon              |15              |21               |feb         |feb  |
-|St. Patrick's Day  |*               |*                |17              |mar              |jan         |jan  | +|St. Patrick's Day  |*               |*                |17              |17               |mar         |mar  | 
-|Mother's Day       |*               |sun              |8-14            |may              |jan         |jan  | +|Mother's Day       |sun             |sun              |8               |14               |may         |may  | 
-|Memorial Day       |*               |mon              |25-31           |may              |jan         |jan  | +|Memorial Day       |mon             |mon              |25              |31               |may         |may  | 
-|Father's Day       |*               |sun              |15-21           |jun              |jan         |jan  | +|Father's Day       |sun             |sun              |15              |21               |jun         |jun  | 
-|Independence Day   |*               |*                |4               |jul              |jan         |jan  | +|Independence Day   |*               |*                |4               |4                |jul         |jul  | 
-|Labor Day          |*               |mon              |1-            |sep              |jan         |jan  | +|Labor Day          |mon             |mon              |1               |               |sep         |sep  | 
-|Halloween          |*               |*                |31              |oct              |jan         |jan  | +|Halloween          |*               |*                |31              |31               |oct         |oct  | 
-|Thanksgiving       |*               |thu              |22-28           |nov              |jan         |jan  | +|Thanksgiving       |thu             |fri              |22              |29               |nov         |nov  | 
-|Christmas          |*               |*                |25              |dec              |jan         |jan  |+|Christmas          |*               |*                |25              |25               |dec         |dec  |
voice/pbx/freepbx/freepbx_holidays.1491413592.txt.gz · Last modified: 2017/04/05 11:33 by gcooper